As per a truly disturbing study, it has been projected that the average alcoholic drink at Manchester football stadiums across the country could rise to an average of £8 per pint by the year 2030.
We will now be referring to that year as the end of days.
According to research carried out by footy shirt retailer UKSoccershop and using data from the Office for National Statistics (ONS), it has been estimated that inflation could see a beer cost you around £8 a pint or more on matchdays.
The research revealed that the average beer at a Premier League ground could more than double in price from the current number (£4.60) to as much as £9.57, increasing by around 62p a year judging by the current rate of inflation. As if going to the game wasn’t expensive enough already.
As cited, the ONS recently revealed the figures making up consumer price inflation across a number of industries including alcoholic drinks, the rate of which is said to have increased by approximately 9.6% over 12 months between December 2022 and 2023.
You ready for the really bad and specific predictions?…
Yes, if things carry on the way they’re going and the rate of inflation in this sector remains at a similar level, fans could see pints at Old Trafford apparently reach upwards of £6.25 and a whopping £9.58 at the Etihad.
Gulp — and not the beer-filled kind that we like.
Again, it’s worth reiterating that these are just projections and it could be worse; if the study is to be believed, a bev at a London club is predicted to reach a staggering average of £11.27 per pint, breaking the £10 mark by 2029. Even a beer outside a stadium could set the footy fans back £8.48.
Yet another reason to stay up North, kids.
Arsenal’s Emirates Stadium and West Ham’s London Stadium are predicted to serve up the most expensive pints, with matchday draughts potentially reaching an eye-watering £13.12 by 2030.
There is of course plenty of room for error here — a bottle of Carling at the Theatre of Dreams currently costs £3 and a pint of Asahi even with a season card discount at the Etihad costs around £5.80 — and for supporters’ sakes, we sincerely hope there is.
You can see the full table down below. If you dare even look at it, that is, and let’s all just pray these numbers never come true.
Team | Stadium | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
West Ham United | London Stadium | £6.30 | £6.90 | £7.57 | £8.29 | £9.09 | £9.96 | £10.92 | £11.97 | £13.12 |
Arsenal | The Emirates | £6.30 | £6.90 | £7.57 | £8.29 | £9.09 | £9.96 | £10.92 | £11.97 | £13.12 |
Chelsea | Stamford Bridge | £5.70 | £6.25 | £6.85 | £7.50 | £8.22 | £9.01 | £9.88 | £10.83 | £11.87 |
Fulham | Craven Cottage | £5.50 | £6.03 | £6.61 | £7.24 | £7.94 | £8.70 | £9.53 | £10.45 | £11.45 |
Nottingham Forest | The City Ground | £5.20 | £5.70 | £6.25 | £6.85 | £7.50 | £8.22 | £9.01 | £9.88 | £10.83 |
Aston Villa | Villa Park | £5.20 | £5.70 | £6.25 | £6.85 | £7.50 | £8.22 | £9.01 | £9.88 | £10.83 |
Tottenham Hotspur | Tottenham Hotspur Stadium | £5.10 | £5.59 | £6.13 | £6.71 | £7.36 | £8.07 | £8.84 | £9.69 | £10.62 |
Crystal Palace | Selhurst Park | £5.00 | £5.48 | £6.01 | £6.58 | £7.21 | £7.91 | £8.67 | £9.50 | £10.41 |
Newcastle United | St James’ Park | £4.90 | £5.37 | £5.89 | £6.45 | £7.07 | £7.75 | £8.49 | £9.31 | £10.20 |
Manchester City | The Etihad | £4.60 | £5.04 | £5.53 | £6.06 | £6.64 | £7.27 | £7.97 | £8.74 | £9.58 |
Everton | Goodison Park | £4.55 | £4.99 | £5.47 | £5.99 | £6.57 | £7.20 | £7.89 | £8.64 | £9.47 |
Liverpool | Anfield | £4.40 | £4.82 | £5.29 | £5.79 | £6.35 | £6.96 | £7.63 | £8.36 | £9.16 |
Brighton & Hove Albion | Falmer Stadium | £4.00 | £4.38 | £4.80 | £5.27 | £5.77 | £6.33 | £6.93 | £7.60 | £8.33 |
Luton Town | Kenilworth Road | £4.00 | £4.38 | £4.80 | £5.27 | £5.77 | £6.33 | £6.93 | £7.60 | £8.33 |
Wolverhampton Wanderers | Molineux | £4.00 | £4.38 | £4.80 | £5.27 | £5.77 | £6.33 | £6.93 | £7.60 | £8.33 |
Bournemouth | Vitality Stadium | £4.00 | £4.38 | £4.80 | £5.27 | £5.77 | £6.33 | £6.93 | £7.60 | £8.33 |
Brentford | Gtech Community Stadium | £4.00 | £4.38 | £4.80 | £5.27 | £5.77 | £6.33 | £6.93 | £7.60 | £8.33 |
Burnley | Turf Moor | £3.20 | £3.51 | £3.84 | £4.21 | £4.62 | £5.06 | £5.55 | £6.08 | £6.66 |
Sheffield United | Bramall Lane | £3.00 | £3.29 | £3.60 | £3.95 | £4.33 | £4.74 | £5.20 | £5.70 | £6.25 |
Manchester United | Old Trafford | £3.00 | £3.29 | £3.60 | £3.95 | £4.33 | £4.74 | £5.20 | £5.70 | £6.25 |
For all the latest news, events and goings on in Greater Manchester, subscribe to The Manc newsletter HERE.
Featured Images — FootyBevs (via X)